At the end of a day’s viewing there will be properties that you can immediately dismiss. It is worth making a note of why and letting the agent who showed you know, as this information might be valuable to the vendor and it will help the agent get a better idea of your tastes and requirements so that they avoid showing you properties that could be rejected for the same reason in the future.
For the properties that you are considering it is worth making notes in a way that can be easily compared to other properties. Not only will this help you remember details that will fade as you look at more properties, but it will help you identify any information that you may have missed and need to ask about. Not only is this information going to prove useful in helping you make a decision but, it will also be really valuable if and when it comes to making an offer.
Here is a table (its is also available in the resources below) that you can use to help organise all the information in one place, however you should take the time to create your own version that highlights the information that is most important to you, including questions that address how well the property will enable, or hinder the lifestyle you want to lead.
Feature | Property 1 | Property 2 | Property 3 | Notes / Comments |
Property Identifier | ||||
Asking Price | ||||
Size (sq meters) | ||||
Plot size | ||||
Number of Bedrooms | ||||
Number of Bathrooms | ||||
Property Age | ||||
Furnished? | Yes/No | Yes/No | Yes/No | List any included furnishings, or if unfurnished. |
Condition of Property | ||||
Modifications or Extensions | Any apparent extensions/modifications? | |||
Condition of Exterior (walls, roof) | Any minor work needed. | |||
Any Major Renovation Needed? | Immediate work required post-purchase. | |||
Ongoing Maintenance Needed | Time and costs involved | |||
Heating/Cooling Systems | Type and condition of AC, heating, etc. | |||
Appliances (Included/Condition) | Working order of appliances. Age and efficiency. | |||
Energy Efficiency Rating | Include efficiency certificate details if available. | |||
Natural Light in Main Rooms | Which direction do key rooms face? | |||
Storage Space (built-in) | Adequate storage? Wardrobes, cupboards, etc. | |||
Water Pressure | Condition of plumbing, pressure in taps and showers. | |||
Parking Availability | On-site parking or street parking. | |||
Noise Levels | Nearby roads, neighbors, or businesses? | |||
Neighbourhood Amenities | Proximity to shops, restaurants, schools, etc. | |||
Proximity to Public Transport | Distance to buses, trains, or major roads. | |||
Sun/Shade Balance | Does it receive enough sun? | |||
Electricity Supply | Does the property have main electric. | |||
Water Supply and Sewage System | Connected to mains or septic tank? | |||
Refuse Bin Location | Near bedrooms? Noise or smells? | |||
Running Costs (utilities, taxes) | Estimated ongoing costs. | |||
Lifestyle enhancers? | How will this property help enhance our lifestyle? | |||
Lifestyle inhibitors? | How will this property inhibit our lifestyle. | |||
Will I be comfortable here in 15 years time? | Is the property age proof? | |||
Overall Impression | Gut feeling and overall impressions. |
Chances are that by the time you fill out this form, you heart will already be telling you which property, if any, you want to make an offer on and while filling out all the details probably won't change how you feel it will help you to think with your head at a crucial time and, if you are viewing over several days, or even trips, it will serve as a valuable record when your memory starts to fade. It will give you a lot of the information you need as we head into the next phase of a purchase.